<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OC Varsity &#187; Irvine</title>
	<atom:link href="http://ocvarsity.freedomblogging.com/tag/irvine/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocvarsity.freedomblogging.com</link>
	<description>High school sports talk by the staff of the Orange County Register</description>
	<lastBuildDate>Sat, 25 May 2013 23:32:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Football recruiting: Irvine defensive back headed to Division II</title>
		<link>http://ocvarsity.freedomblogging.com/2013/04/17/football-recruiting-irvine-defensive-back-headed-to-division-ii/275115/</link>
		<comments>http://ocvarsity.freedomblogging.com/2013/04/17/football-recruiting-irvine-defensive-back-headed-to-division-ii/275115/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:24:40 +0000</pubDate>
		<dc:creator>DAN ALBANO, ocvarsity.com</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Alex Cliatt]]></category>
		<category><![CDATA[Dan Albano on football]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Tim Burt]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=275115</guid>
		<description><![CDATA[Irvine defensive back/kick returner Alex Cliatt (5-10, 170) signed Monday with Division II South Dakota School of Mines and Technology, Vaqueros football coach Erik Terry reports. Cliatt is the second Irvine player from the class of 2013 to commit. Kicker Jeremiah Carter has committed to NAIA Trinity International in Illinois. Please send football recruiting news to [...]<p><a href="http://ocvarsity.freedomblogging.com/2013/04/17/football-recruiting-irvine-defensive-back-headed-to-division-ii/275115/">Football recruiting: Irvine defensive back headed to Division II</a> is a post from: <a href="http://ocvarsity.freedomblogging.com">OC Varsity</a>
</p>
]]></description>
		<wfw:commentRss>http://ocvarsity.freedomblogging.com/2013/04/17/football-recruiting-irvine-defensive-back-headed-to-division-ii/275115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim: Tuesday&#8217;s leaderboard</title>
		<link>http://ocvarsity.freedomblogging.com/2013/03/12/swim-tuesdays-leaderboard-7/273869/</link>
		<comments>http://ocvarsity.freedomblogging.com/2013/03/12/swim-tuesdays-leaderboard-7/273869/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 05:25:32 +0000</pubDate>
		<dc:creator>DAN ALBANO, ocvarsity.com</dc:creator>
				<category><![CDATA[Boys Swimming]]></category>
		<category><![CDATA[Girls Swimming]]></category>
		<category><![CDATA[daily leaderboards]]></category>
		<category><![CDATA[Dan Albano]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[mater dei]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=273869</guid>
		<description><![CDATA[BOYS SWIMMING Empire League KENNEDY 89, CYPRESS 81 Nonleague LOS AMIGOS 109, SADDLEBACK 62 MATER DEI 98, IRVINE 72 NORTHWOOD 125, FOUNTAIN VALLEY 45 200 medley relay (1:48.90) – MD 1:41.24; Nor 1:42.20; Nor B 1:42.31; Irv 1:44.54; Ken 1:44.71; Nor C 1;45.76; FV 1:46.79; MD 1:48.47; 200 free (1:50.90) – Kao (Ken) 1:45.23; Yamamoto [...]<p><a href="http://ocvarsity.freedomblogging.com/2013/03/12/swim-tuesdays-leaderboard-7/273869/">Swim: Tuesday&#8217;s leaderboard</a> is a post from: <a href="http://ocvarsity.freedomblogging.com">OC Varsity</a>
</p>
]]></description>
		<wfw:commentRss>http://ocvarsity.freedomblogging.com/2013/03/12/swim-tuesdays-leaderboard-7/273869/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim: Tuesday&#8217;s leaderboard (updated)</title>
		<link>http://ocvarsity.freedomblogging.com/2013/02/26/swim-tuesdays-leaderboard-6/273425/</link>
		<comments>http://ocvarsity.freedomblogging.com/2013/02/26/swim-tuesdays-leaderboard-6/273425/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 07:03:02 +0000</pubDate>
		<dc:creator>DAN ALBANO, ocvarsity.com</dc:creator>
				<category><![CDATA[Boys Swimming]]></category>
		<category><![CDATA[Girls Swimming]]></category>
		<category><![CDATA[daily leaderboards]]></category>
		<category><![CDATA[Dan Albano]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Kyle Gornay]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=273425</guid>
		<description><![CDATA[BOYS SWIMMING Nonleague REDLANDS 94, IRVINE 60 200 medley relay (1:48.90) –Irv 1:46.92; 200 free (1:50.90) – Macready (Red) 1:48.13; Green (Red) 1:49.00 100 fly (55.90) – Gornay (Red) 50.41; 500 free (4:56.90) – Green (Red) 4:52.29; 200 free relay (1:36.50) – Red 1:30.50 100 back (58.70) – Gornay (Red) 50.85; Macready (Red) 56.41 100 [...]<p><a href="http://ocvarsity.freedomblogging.com/2013/02/26/swim-tuesdays-leaderboard-6/273425/">Swim: Tuesday&#8217;s leaderboard (updated)</a> is a post from: <a href="http://ocvarsity.freedomblogging.com">OC Varsity</a>
</p>
]]></description>
		<wfw:commentRss>http://ocvarsity.freedomblogging.com/2013/02/26/swim-tuesdays-leaderboard-6/273425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls soccer: Irvine&#8217;s Dory commits to Cal State San Marcos</title>
		<link>http://ocvarsity.freedomblogging.com/2013/02/15/girls-soccer-irvines-dory-commits-to-cal-state-san-marcos/272990/</link>
		<comments>http://ocvarsity.freedomblogging.com/2013/02/15/girls-soccer-irvines-dory-commits-to-cal-state-san-marcos/272990/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 09:53:24 +0000</pubDate>
		<dc:creator>Jason Eichelberger, OC Varsity.com</dc:creator>
				<category><![CDATA[Girls Soccer]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Jason Eichelberger]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=272990</guid>
		<description><![CDATA[Irvine senior goalie Erica Dory has committed to play the same position at Cal State San Marcos next fall. Her dad Ken confirmed the news of her commitment via email. Dory has been a three-year member of the Vaquerors soccer team. She recorded five or more saves in six matches this season, including a season-best [...]<p><a href="http://ocvarsity.freedomblogging.com/2013/02/15/girls-soccer-irvines-dory-commits-to-cal-state-san-marcos/272990/">Girls soccer: Irvine&#8217;s Dory commits to Cal State San Marcos</a> is a post from: <a href="http://ocvarsity.freedomblogging.com">OC Varsity</a>
</p>
]]></description>
		<wfw:commentRss>http://ocvarsity.freedomblogging.com/2013/02/15/girls-soccer-irvines-dory-commits-to-cal-state-san-marcos/272990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: Irvine quarterback transfers to Woodbridge</title>
		<link>http://ocvarsity.freedomblogging.com/2013/02/13/football-irvine-quarterback-transfers-to-woodbridge/272911/</link>
		<comments>http://ocvarsity.freedomblogging.com/2013/02/13/football-irvine-quarterback-transfers-to-woodbridge/272911/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:36:09 +0000</pubDate>
		<dc:creator>Tim Burt</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Ryan Goodman]]></category>
		<category><![CDATA[Woodbridge]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=272911</guid>
		<description><![CDATA[Irvine’s starting quarterback last season, Ryan Goodman, has transferred to Woodbridge and is eligible to play for the Warriors next season, Woodbridge Coach Rick Gibson said Tuesday. “The family moved to the Woodbridge attendance area,” Gibson said. “Ryan has been attending Woodbridge since the move. The appropriate CIF paperwork was filled out by both Woodbridge [...]<p><a href="http://ocvarsity.freedomblogging.com/2013/02/13/football-irvine-quarterback-transfers-to-woodbridge/272911/">Football: Irvine quarterback transfers to Woodbridge</a> is a post from: <a href="http://ocvarsity.freedomblogging.com">OC Varsity</a>
</p>
]]></description>
		<wfw:commentRss>http://ocvarsity.freedomblogging.com/2013/02/13/football-irvine-quarterback-transfers-to-woodbridge/272911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls water polo: Groups surface for Irvine SoCal champs (poll)</title>
		<link>http://ocvarsity.freedomblogging.com/2013/01/28/girls-water-polo-groups-surface-for-irvine-socal-champs/271945/</link>
		<comments>http://ocvarsity.freedomblogging.com/2013/01/28/girls-water-polo-groups-surface-for-irvine-socal-champs/271945/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 18:53:24 +0000</pubDate>
		<dc:creator>DAN ALBANO, ocvarsity.com</dc:creator>
				<category><![CDATA[Girls Water Polo]]></category>
		<category><![CDATA[Corona del Mar]]></category>
		<category><![CDATA[Dan Albano]]></category>
		<category><![CDATA[el toro]]></category>
		<category><![CDATA[foothill]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Irvine SoCal Champs]]></category>
		<category><![CDATA[Laguna Beach]]></category>
		<category><![CDATA[Los Alamitos]]></category>
		<category><![CDATA[newport harbor]]></category>
		<category><![CDATA[santa margarita]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=271945</guid>
		<description><![CDATA[Here are the groups for this week&#8217;s Irvine Southern California girls water polo championships, the final major tournament of the regular season (runs Thursday through Saturday): At Foothill Foothill El Toro Montebello San Marcos Coronado Villa Park Fountain Valley Laguna Hills At Irvine comp pool Santa Barbara Laguna Beach Murrieta Valley Cathedral Catholic LB Wilson [...]<p><a href="http://ocvarsity.freedomblogging.com/2013/01/28/girls-water-polo-groups-surface-for-irvine-socal-champs/271945/">Girls water polo: Groups surface for Irvine SoCal champs (poll)</a> is a post from: <a href="http://ocvarsity.freedomblogging.com">OC Varsity</a>
</p>
]]></description>
		<wfw:commentRss>http://ocvarsity.freedomblogging.com/2013/01/28/girls-water-polo-groups-surface-for-irvine-socal-champs/271945/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim: Legendary Irvine swimmer, Olympian Lezak retires</title>
		<link>http://ocvarsity.freedomblogging.com/2013/01/15/swim-legendary-irvine-swimmer-lezak-retires/271566/</link>
		<comments>http://ocvarsity.freedomblogging.com/2013/01/15/swim-legendary-irvine-swimmer-lezak-retires/271566/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 06:26:08 +0000</pubDate>
		<dc:creator>DAN ALBANO, ocvarsity.com</dc:creator>
				<category><![CDATA[Boys Swimming]]></category>
		<category><![CDATA[Boys Water Polo]]></category>
		<category><![CDATA[Girls Water Polo]]></category>
		<category><![CDATA[Dan Albano]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Jason Lezak]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=271566</guid>
		<description><![CDATA[Four-time Olympic swimmer Jason Lezak of Irvine, who will be best remembered for his dramatic anchor leg at the 2008 Games, announced his retirement Tuesday. “I’ve accomplished a lot and had to sacrifice a lot to get there,” he wrote in a text message Tuesday night. “I just want to be able to relax and [...]<p><a href="http://ocvarsity.freedomblogging.com/2013/01/15/swim-legendary-irvine-swimmer-lezak-retires/271566/">Swim: Legendary Irvine swimmer, Olympian Lezak retires</a> is a post from: <a href="http://ocvarsity.freedomblogging.com">OC Varsity</a>
</p>
]]></description>
		<wfw:commentRss>http://ocvarsity.freedomblogging.com/2013/01/15/swim-legendary-irvine-swimmer-lezak-retires/271566/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim: Mater Dei hires former Irvine coach Dory as head coach</title>
		<link>http://ocvarsity.freedomblogging.com/2012/12/24/swim-mater-dei-hires-former-irvine-coach-dory-as-head-coach/270909/</link>
		<comments>http://ocvarsity.freedomblogging.com/2012/12/24/swim-mater-dei-hires-former-irvine-coach-dory-as-head-coach/270909/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 21:00:37 +0000</pubDate>
		<dc:creator>DAN ALBANO, ocvarsity.com</dc:creator>
				<category><![CDATA[Boys Swimming]]></category>
		<category><![CDATA[Boys Water Polo]]></category>
		<category><![CDATA[Girls Swimming]]></category>
		<category><![CDATA[Girls Water Polo]]></category>
		<category><![CDATA[Dan Albano]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Ken Dory]]></category>
		<category><![CDATA[mater dei]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=270909</guid>
		<description><![CDATA[Mater Dei has hired former Irvine boys and Concordia University coach Ken Dory as its swim coach, the Trinity League school announced Monday. Dory has an excellent history as a high school swim coach. His Irvine boys were often top contenders in the county who raced fast and displayed plenty of enthusiasm. The former O.C. [...]<p><a href="http://ocvarsity.freedomblogging.com/2012/12/24/swim-mater-dei-hires-former-irvine-coach-dory-as-head-coach/270909/">Swim: Mater Dei hires former Irvine coach Dory as head coach</a> is a post from: <a href="http://ocvarsity.freedomblogging.com">OC Varsity</a>
</p>
]]></description>
		<wfw:commentRss>http://ocvarsity.freedomblogging.com/2012/12/24/swim-mater-dei-hires-former-irvine-coach-dory-as-head-coach/270909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls water polo: El Nino Cup scores</title>
		<link>http://ocvarsity.freedomblogging.com/2012/12/08/girls-water-polo-el-nino-cup-scores/270318/</link>
		<comments>http://ocvarsity.freedomblogging.com/2012/12/08/girls-water-polo-el-nino-cup-scores/270318/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 14:34:25 +0000</pubDate>
		<dc:creator>DAN ALBANO, ocvarsity.com</dc:creator>
				<category><![CDATA[Boys Water Polo]]></category>
		<category><![CDATA[Girls Water Polo]]></category>
		<category><![CDATA[Dan Albano]]></category>
		<category><![CDATA[El Nino Cup]]></category>
		<category><![CDATA[Irvine]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=270318</guid>
		<description><![CDATA[Here are the girls water polo scores from the El Nino Cup on Friday at the William Woollett Jr. Aquatics Center: Arroyo Grande (Home)                 0   1   2   2  =  5     (A.Elias 3,  K.Hitchen 1,  M.Radke 1)) Royal (Away)                                     0   2   1   0  =  3     (J.Hulst 2,  E.Abarta 1) &#160; La Jolla (Home)                                 7   3   [...]<p><a href="http://ocvarsity.freedomblogging.com/2012/12/08/girls-water-polo-el-nino-cup-scores/270318/">Girls water polo: El Nino Cup scores</a> is a post from: <a href="http://ocvarsity.freedomblogging.com">OC Varsity</a>
</p>
]]></description>
		<wfw:commentRss>http://ocvarsity.freedomblogging.com/2012/12/08/girls-water-polo-el-nino-cup-scores/270318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckman &#8212; at-large team in Southern Division?</title>
		<link>http://ocvarsity.freedomblogging.com/2012/11/03/beckman-at-large-team-in-southern-division/268679/</link>
		<comments>http://ocvarsity.freedomblogging.com/2012/11/03/beckman-at-large-team-in-southern-division/268679/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 21:29:52 +0000</pubDate>
		<dc:creator>Steve Fryer</dc:creator>
				<category><![CDATA[CIF playoff pairings]]></category>
		<category><![CDATA[CIF-SS]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Fryer on football]]></category>
		<category><![CDATA[beckman]]></category>
		<category><![CDATA[Corona del Mar]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[northwood]]></category>
		<category><![CDATA[Woodbridge]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=268679</guid>
		<description><![CDATA[Beckman is the No. 4 team in the Pacific Coast League. The Patriots and Irvine both have 2-3 league records, but because Beckman beat Irvine, Beckman is the league&#8217;s No. 4 playoff representative in the Southern Division. The league&#8217;s order of representation for the playoffs: 1. Corona del Mar, 2. Northwood, 3. Woodbridge, 4. Beckman. [...]<p><a href="http://ocvarsity.freedomblogging.com/2012/11/03/beckman-at-large-team-in-southern-division/268679/">Beckman &#8212; at-large team in Southern Division?</a> is a post from: <a href="http://ocvarsity.freedomblogging.com">OC Varsity</a>
</p>
]]></description>
		<wfw:commentRss>http://ocvarsity.freedomblogging.com/2012/11/03/beckman-at-large-team-in-southern-division/268679/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
