<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>OC Varsity &#187; Buena Park</title>
	<atom:link href="http://ocvarsity.freedomblogging.com/tag/buena-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocvarsity.freedomblogging.com</link>
	<description>High school sports talk by the staff of the Orange County Register</description>
	<pubDate>Tue, 24 Nov 2009 02:00:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Football polls: 8-Man Divisions</title>
		<link>http://ocvarsity.freedomblogging.com/2008/10/13/football-polls-8-man-divisions/8499/</link>
		<comments>http://ocvarsity.freedomblogging.com/2008/10/13/football-polls-8-man-divisions/8499/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 01:28:07 +0000</pubDate>
		<dc:creator>TODD HARMONSON, OCREGISTER.COM</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[Anaheim]]></category>

		<category><![CDATA[Buena Park]]></category>

		<category><![CDATA[Cities]]></category>

		<category><![CDATA[Corona del Mar]]></category>

		<category><![CDATA[Costa Mesa]]></category>

		<category><![CDATA[Cypress]]></category>

		<category><![CDATA[Dana Point]]></category>

		<category><![CDATA[Fountain Valley]]></category>

		<category><![CDATA[Fullerton]]></category>

		<category><![CDATA[Garden Grove]]></category>

		<category><![CDATA[Huntington Beach]]></category>

		<category><![CDATA[Irvine]]></category>

		<category><![CDATA[La Habra]]></category>

		<category><![CDATA[La Palma]]></category>

		<category><![CDATA[Ladera Ranch]]></category>

		<category><![CDATA[Laguna Beach]]></category>

		<category><![CDATA[Laguna Hills]]></category>

		<category><![CDATA[Los Alamitos]]></category>

		<category><![CDATA[Mission Viejo]]></category>

		<category><![CDATA[Newport Beach]]></category>

		<category><![CDATA[Orange]]></category>

		<category><![CDATA[San Clemente]]></category>

		<category><![CDATA[San Juan Capistrano]]></category>

		<category><![CDATA[Tustin]]></category>

		<category><![CDATA[Villa Park]]></category>

		<category><![CDATA[Yorba Linda]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=8499</guid>
		<description><![CDATA[Division I
1. Faith Baptist
2. Windward
3. Santa Clarita Christian

4. Avalon
5. Thacher
6. Sierra Canyon
7. Hesperia Christian
8. Calvary Chapel/MV
9. Montclair Prep
10. Excelsior Education Center
Division II
1. Big Pine
2. Desert Chapel
3. Trona
4. Rolling Hills Prep
5. North County Christian
6. Hope Centre Academy
7. Lighthouse Christian
8. Southlands Christian
9. Cuyama Valley
10. Desert Christian/BD
]]></description>
			<content:encoded><![CDATA[<p>Division I</p>
<p>1. Faith Baptist</p>
<p>2. Windward</p>
<p>3. Santa Clarita Christian</p>
<p><span id="more-8499"></span></p>
<p>4. Avalon</p>
<p>5. Thacher</p>
<p>6. Sierra Canyon</p>
<p>7. Hesperia Christian</p>
<p>8. Calvary Chapel/MV</p>
<p>9. Montclair Prep</p>
<p>10. Excelsior Education Center</p>
<p>Division II</p>
<p>1. Big Pine</p>
<p>2. Desert Chapel</p>
<p>3. Trona</p>
<p>4. Rolling Hills Prep</p>
<p>5. North County Christian</p>
<p>6. Hope Centre Academy</p>
<p>7. Lighthouse Christian</p>
<p>8. Southlands Christian</p>
<p>9. Cuyama Valley</p>
<p>10. Desert Christian/BD</p>
]]></content:encoded>
			<wfw:commentRss>http://ocvarsity.freedomblogging.com/2008/10/13/football-polls-8-man-divisions/8499/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Girls tennis: 10 things I know about the O.C. scene</title>
		<link>http://ocvarsity.freedomblogging.com/2008/10/03/girls-tennis-dime-no-3/7666/</link>
		<comments>http://ocvarsity.freedomblogging.com/2008/10/03/girls-tennis-dime-no-3/7666/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 20:30:22 +0000</pubDate>
		<dc:creator>ARTIE CASAS, OCREGISTER.COM</dc:creator>
		
		<category><![CDATA[Girls Tennis]]></category>

		<category><![CDATA[Anaheim]]></category>

		<category><![CDATA[Artie Casas]]></category>

		<category><![CDATA[Buena Park]]></category>

		<category><![CDATA[Cities]]></category>

		<category><![CDATA[Corona del Mar]]></category>

		<category><![CDATA[Costa Mesa]]></category>

		<category><![CDATA[Cypress]]></category>

		<category><![CDATA[Dana Point]]></category>

		<category><![CDATA[Fountain Valley]]></category>

		<category><![CDATA[Fullerton]]></category>

		<category><![CDATA[Garden Grove]]></category>

		<category><![CDATA[Girls athletes]]></category>

		<category><![CDATA[Huntington Beach]]></category>

		<category><![CDATA[Irvine]]></category>

		<category><![CDATA[La Habra]]></category>

		<category><![CDATA[La Palma]]></category>

		<category><![CDATA[Ladera Ranch]]></category>

		<category><![CDATA[Laguna Beach]]></category>

		<category><![CDATA[Laguna Hills]]></category>

		<category><![CDATA[Los Alamitos]]></category>

		<category><![CDATA[Mission Viejo]]></category>

		<category><![CDATA[Newport Beach]]></category>

		<category><![CDATA[Orange]]></category>

		<category><![CDATA[San Clemente]]></category>

		<category><![CDATA[San Juan Capistrano]]></category>

		<category><![CDATA[Tustin]]></category>

		<category><![CDATA[Villa Park]]></category>

		<category><![CDATA[Yorba Linda]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=7666</guid>
		<description><![CDATA[Girls tennis is finally starting to become a popular read again.
Thanks to the efforts of parents and coaches around the county these girls are getting the publicity they deserve.

Here are 10 things I know about girls tennis around the county:
1. Its fun when an unranked team gets an upset win over ranked team. There has [...]]]></description>
			<content:encoded><![CDATA[<p>Girls tennis is finally starting to become a popular read again.</p>
<p class="body">Thanks to the efforts of parents and coaches around the county these girls are getting the publicity they deserve.</p>
<p class="body"><span id="more-7666"></span></p>
<div id="attachment_7665" class="wp-caption alignleft" style="width: 310px"><a href="http://ocvarsity.freedomblogging.com/files/2008/10/valenciateam.jpg"><img class="size-medium wp-image-7665" src="http://ocvarsity.freedomblogging.com/files/2008/10/valenciateam-300x199.jpg" alt="Valencia has been consistently good all season long and that has kept this team in the top 10 rankings." width="300" height="199" /></a><p class="wp-caption-text">Valencia has been consistently good all season long and that has kept this team in the top 10 rankings.</p></div>
<p class="body"><strong>Here are 10 things I know about girls tennis around the county:</strong></p>
<p class="body"><strong>1.</strong><span> </span>Its fun when an unranked team gets an upset win over ranked team. There has been a lot of this happening lately. For example: <strong>Woodbridge</strong> beat <strong>Laguna Hills</strong>, <strong>Northwood</strong> beat <strong>Santa Margarita</strong>, <strong>Mater Dei</strong> beat <strong>Sage Hill</strong> and <strong>El Dorado</strong> beat <strong>Esperanza</strong>.</p>
<p class="body"><!--more--></p>
<p class="body"><strong>2.</strong><span> </span>There is a complicated formula to get into the top 10 of the girls tennis standings. A lot of variables come into play. Here are a few of them: strength of schedule, overall record and how many ranked or quality teams have you beaten? Want a quick way to get into the top 10, beat a ranked team.</p>
<p class="body"><strong>3.</strong> It seems that there are three tiers in tennis: tier 1 (<strong>Dana Hills</strong> and <strong>Corona del Mar</strong>), tier 2 (<strong>University</strong>, <strong>Valencia</strong> and <strong>Troy</strong> – when healthy and fully loaded) and tier 3 (everyone else).</p>
<p class="body"><strong>4.</strong> Here two ranked teams on the rise in tier 3: <strong>Northwood </strong>(might be one of the better teams in this tier – at least more consistent and not scared to play quality teams) and <strong>El Dorado</strong> (some people thought they were really down this year, but a quality win over <strong>Esperanza</strong> proved otherwise).</p>
<p class="body"><strong>5.</strong> Now the flip side – here is a ranked team on the decline in their 3: <strong>Mater Dei</strong> (already lost twice this week to <strong>Northwood</strong> and <strong>Los Alamitos</strong> – although there was some shady business with this one sending its Junior Varsity team).</p>
<p class="body"><strong>6.</strong><span> </span>There are quite a few quality teams outside of the top 10 that are ready to break in, all they need is a big win: <strong>Laguna Beach</strong> (6-1 overall, could do so with a win over <strong>University</strong> next week), <strong>Newport Harbor</strong> (6-3 overall, had a big win against Troy this week) and <strong>Los Alamitos</strong> (might be better than most people had anticipated).</p>
<p class="body"><strong>7.</strong> There are also some teams that win and lose some big games, all they need to do is be a little more consistent: <strong>Santa Margarita</strong> (lost to Troy and beat <strong>Laguna Hills</strong> as well as <strong>Los Alamitos</strong>), <strong>Esperanza</strong> (lost to <strong>El Dorado</strong> and has beaten everyone else), <strong>Sage Hill</strong> (lost to <strong>Mater Dei</strong> and beat <strong>Woodbridge</strong>, 11-7, <strong>Newport Harbor</strong>, 12-6, and <strong>Los Alamitos</strong>, 11-7), and <strong>Laguna Hills</strong> (lost to <strong>Santa Margarita</strong> and beat <strong>Mission Viejo</strong>, 11-4, and <strong>Tesoro</strong>, 10-8).</p>
<p class="body"><strong>8. Capistrano Valley</strong> has an interesting team. The Cougars might be the kings of tier 4, if there was one. Despite losing to all of them, I like that they are not scared of going up against some of the better teams in the county (<strong>Laguna Beach</strong>, <strong>Newport Harbor</strong>,<strong> St. Margaret’s</strong> and <strong>Dana Hills</strong>). In fact Capo might have one of the toughest schedules in the county. A tough nonleague schedule should prepare the Cougars for a league and another return to CIF playoffs.</p>
<p class="body"><strong>9.</strong><span> </span>If you make the effort, then I will make the effort. Here are few scores that have been reported: <strong>Corona del Mar</strong> defeated <strong>Laguna Hills</strong>, 12-6, <strong>Laguna Beach</strong> beat <strong>Calvary Chapel</strong>, 14-4, <strong>Northwood</strong> beat <strong>Trabuco Hills</strong>, 18-0, <strong>Esperanza</strong> beat <strong>Marina</strong>, 14-4, <strong>Sage Hills</strong> beat <strong>Calvary Chapel</strong>, 16-2, and<strong> Valencia</strong> beat <strong>Pacifica</strong>, 16-2. Don’t mean to be picky, but it would be nice to get overall records as well, only one that reported theirs was the Lightning (7-1).</p>
<p><span style="font-size: 10pt;font-family: Arial"><strong>10.</strong><span> </span>The best game of the young season is finally upon us and I will be there to cover it. <strong>No. 2 Corona del Mar</strong> will be on the road against <strong>No. 3 University</strong> on Wednesday at 3 p.m.<span> </span>Here is how I see it playing out: The Sea Kings will win the doubles match-up and the Trojans will be victorious on the singles end. The key will be the games scores within the match and someone will have to find a way to get an upset victory, maybe a No. 3 over a No. 2 in singles.</span></p>
<div>
<div>
<div>
	<div class='democracy'>
		<strong class="poll-question">Who will win between No. 2 Corona del Mar and No. 3 University?</strong>
		<div class='dem-results'>
		<form action='http://ocvarsity.freedomblogging.com/wp-content/plugins/democracy/democracy.php' onsubmit='return dem_Vote(this)'>
		<ul>
			<li>
					<input type='radio' id='dem-choice-361' value='361' name='dem_poll_82' />
					<label for='dem-choice-361'>Corona del Mar</label>
			</li>
			<li>
					<input type='radio' id='dem-choice-362' value='362' name='dem_poll_82' />
					<label for='dem-choice-362'>University</label>
			</li>
			<li>
					<input type='radio' id='dem-choice-363' value='363' name='dem_poll_82' />
					<label for='dem-choice-363'>It will be too close to call.</label>
			</li>
			<li>
					<input type='radio' id='dem-choice-364' value='364' name='dem_poll_82' />
					<label for='dem-choice-364'>This game will come down to a games tie breaker.</label>
			</li>
		</ul>
			<input type='hidden' name='dem_poll_id' value='82' />
			<input type='hidden' name='dem_action' value='vote' />
			<input type='submit' class='dem-vote-button' value='Vote' />
			<a href='/tag/buena-park/feed/?dem_action=view&amp;dem_poll_id=82' onclick='return dem_getVotes("http://ocvarsity.freedomblogging.com/wp-content/plugins/democracy/democracy.php?dem_action=view&amp;dem_poll_id=82", this)' rel='nofollow' class='dem-vote-link'>View Results</a>
		</form>
		</div>
	</div></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ocvarsity.freedomblogging.com/2008/10/03/girls-tennis-dime-no-3/7666/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matt Barkley overrated? Not even close</title>
		<link>http://ocvarsity.freedomblogging.com/2008/10/03/matt-barkley-overrated-not-even-close/7663/</link>
		<comments>http://ocvarsity.freedomblogging.com/2008/10/03/matt-barkley-overrated-not-even-close/7663/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:00:49 +0000</pubDate>
		<dc:creator>Damian Calhoun, OCVarsity.com since 2004</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[Anaheim]]></category>

		<category><![CDATA[Buena Park]]></category>

		<category><![CDATA[Corona del Mar]]></category>

		<category><![CDATA[Costa Mesa]]></category>

		<category><![CDATA[Cypress]]></category>

		<category><![CDATA[Damian Calhoun]]></category>

		<category><![CDATA[Dana Point]]></category>

		<category><![CDATA[Fountain Valley]]></category>

		<category><![CDATA[Fullerton]]></category>

		<category><![CDATA[Garden Grove]]></category>

		<category><![CDATA[Huntington Beach]]></category>

		<category><![CDATA[Irvine]]></category>

		<category><![CDATA[La Habra]]></category>

		<category><![CDATA[La Palma]]></category>

		<category><![CDATA[Ladera Ranch]]></category>

		<category><![CDATA[Laguna Beach]]></category>

		<category><![CDATA[Laguna Hills]]></category>

		<category><![CDATA[Los Alamitos]]></category>

		<category><![CDATA[Mission Viejo]]></category>

		<category><![CDATA[Newport Beach]]></category>

		<category><![CDATA[Orange]]></category>

		<category><![CDATA[San Clemente]]></category>

		<category><![CDATA[San Juan Capistrano]]></category>

		<category><![CDATA[Tustin]]></category>

		<category><![CDATA[Villa Park]]></category>

		<category><![CDATA[Yorba Linda]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=7663</guid>
		<description><![CDATA[Mater Dei quarterback Matt Barkley began his senior season with four interceptions in a nationally televised prime-time game against Carson.
Not long after Veterans Stadium in Long Beach had been emptied of spectators on that Sept. 3 evening, the Internet was buzzing about Barkley’s performance.
Some went so far as to say that the 2007 Gatorade national player of [...]]]></description>
			<content:encoded><![CDATA[<p>Mater Dei quarterback Matt Barkley began his senior season with four interceptions in a nationally televised prime-time game against Carson.</p>
<p>Not long after Veterans Stadium in Long Beach had been emptied of spectators on that Sept. 3 evening, the Internet was buzzing about Barkley’s performance.</p>
<p>Some went so far as to say that the 2007 Gatorade national player of the year and future USC quarterback was all hype.</p>
<p>Not so fast.</p>
<p><a href="http://www.ocvarsity.com/articles/season-last-barkley-2178325-dei-games">Click here</a> if you want to read the entire story.</p>
]]></content:encoded>
			<wfw:commentRss>http://ocvarsity.freedomblogging.com/2008/10/03/matt-barkley-overrated-not-even-close/7663/feed/</wfw:commentRss>
		</item>
		<item>
		<title>O.C. scoreboard: final scores list</title>
		<link>http://ocvarsity.freedomblogging.com/2008/10/03/oc-scoreboard-update-at-735/7511/</link>
		<comments>http://ocvarsity.freedomblogging.com/2008/10/03/oc-scoreboard-update-at-735/7511/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 08:00:21 +0000</pubDate>
		<dc:creator>BRIAN PATTERSON, OCVarsity.com</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[Anaheim]]></category>

		<category><![CDATA[Buena Park]]></category>

		<category><![CDATA[Corona del Mar]]></category>

		<category><![CDATA[Costa Mesa]]></category>

		<category><![CDATA[Cypress]]></category>

		<category><![CDATA[Dana Point]]></category>

		<category><![CDATA[Fountain Valley]]></category>

		<category><![CDATA[Fullerton]]></category>

		<category><![CDATA[Garden Grove]]></category>

		<category><![CDATA[Huntington Beach]]></category>

		<category><![CDATA[Irvine]]></category>

		<category><![CDATA[La Habra]]></category>

		<category><![CDATA[La Palma]]></category>

		<category><![CDATA[Ladera Ranch]]></category>

		<category><![CDATA[Laguna Beach]]></category>

		<category><![CDATA[Laguna Hills]]></category>

		<category><![CDATA[Los Alamitos]]></category>

		<category><![CDATA[Mission Viejo]]></category>

		<category><![CDATA[Newport Beach]]></category>

		<category><![CDATA[Orange]]></category>

		<category><![CDATA[San Clemente]]></category>

		<category><![CDATA[San Juan Capistrano]]></category>

		<category><![CDATA[Tustin]]></category>

		<category><![CDATA[Villa Park]]></category>

		<category><![CDATA[Yorba Linda]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=7511</guid>
		<description><![CDATA[Live score updates from Thursday's football games:

El Dorado   6   (F)
Tesoro      27
Corona del Mar  27  (F)
Magnolia             6
Laguna Hills   45  (F)
Woodbridge     9
Anaheim   24   (F)
Loara        21
Orange   0   (F)
Marina   41
Santa Ana Valley  21  (F)
Santiago               27
Rancho Alamitos   34  (F)
Sonora                   9
Trabuco Hills   28  (F)
Gahr                 21
Fountain Valley   17  (F)
Palos Verdes       3
JSerra      37   (F)
Pacifica   35
]]></description>
			<content:encoded><![CDATA[<p>Live score updates from Thursday's football games:</p>
<p><span id="more-7511"></span></p>
<p>El Dorado   6   (F)<br />
Tesoro      27</p>
<p>Corona del Mar  27  (F)<br />
Magnolia             6</p>
<p>Laguna Hills   45  (F)<br />
Woodbridge     9</p>
<p>Anaheim   24   (F)<br />
Loara        21</p>
<p>Orange   0   (F)<br />
Marina   41</p>
<p>Santa Ana Valley  21  (F)<br />
Santiago               27</p>
<p>Rancho Alamitos   34  (F)<br />
Sonora                   9</p>
<p>Trabuco Hills   28  (F)<br />
Gahr                 21</p>
<p>Fountain Valley   17  (F)<br />
Palos Verdes       3</p>
<p>JSerra      37   (F)<br />
Pacifica   35</p>
]]></content:encoded>
			<wfw:commentRss>http://ocvarsity.freedomblogging.com/2008/10/03/oc-scoreboard-update-at-735/7511/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fountain Valley leads all the way</title>
		<link>http://ocvarsity.freedomblogging.com/2008/10/03/fountain-valley-leads-all-the-way/7656/</link>
		<comments>http://ocvarsity.freedomblogging.com/2008/10/03/fountain-valley-leads-all-the-way/7656/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 07:40:07 +0000</pubDate>
		<dc:creator>ocvarsity</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[Anaheim]]></category>

		<category><![CDATA[Buena Park]]></category>

		<category><![CDATA[Corona del Mar]]></category>

		<category><![CDATA[Costa Mesa]]></category>

		<category><![CDATA[Cypress]]></category>

		<category><![CDATA[Dana Point]]></category>

		<category><![CDATA[Fountain Valley]]></category>

		<category><![CDATA[Fullerton]]></category>

		<category><![CDATA[Garden Grove]]></category>

		<category><![CDATA[Huntington Beach]]></category>

		<category><![CDATA[Irvine]]></category>

		<category><![CDATA[La Habra]]></category>

		<category><![CDATA[La Palma]]></category>

		<category><![CDATA[Ladera Ranch]]></category>

		<category><![CDATA[Laguna Beach]]></category>

		<category><![CDATA[Laguna Hills]]></category>

		<category><![CDATA[Los Alamitos]]></category>

		<category><![CDATA[Mission Viejo]]></category>

		<category><![CDATA[Newport Beach]]></category>

		<category><![CDATA[Orange]]></category>

		<category><![CDATA[San Clemente]]></category>

		<category><![CDATA[San Juan Capistrano]]></category>

		<category><![CDATA[Tustin]]></category>

		<category><![CDATA[Villa Park]]></category>

		<category><![CDATA[Yorba Linda]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=7656</guid>
		<description><![CDATA[By CHRIS TOBOLSKI
OCVarsity staff
 
COSTA MESA -- Fountain Valley led from start to finish in its 17-3 victory over Palos Verdes in nonleague play Thursday night at Orange Coast College.

The Barons (4-1) scored first on a 5-yard pass from Dominic Ragland to Artie O’Keefe to take a 7-0 lead at 2:58 in the first quarter.
The Sea [...]]]></description>
			<content:encoded><![CDATA[<p>By CHRIS TOBOLSKI<br />
OCVarsity staff<br />
 <br />
COSTA MESA -- Fountain Valley led from start to finish in its 17-3 victory over Palos Verdes in nonleague play Thursday night at Orange Coast College.</p>
<p><span id="more-7656"></span></p>
<p>The Barons (4-1) scored first on a 5-yard pass from Dominic Ragland to Artie O’Keefe to take a 7-0 lead at 2:58 in the first quarter.</p>
<p>The Sea Hawks (0-4) connected on a 35-yard field goal to close the deficit to 7-3. Fountain Valley responded with a 22-yard field goal to push its lead to 10-3 at intermission.</p>
<p>Kyle Middlebrooks broke a 41-yard touchdown run early in the fourth, and the Barons led, 17-3, with 11:41 left in the contest.</p>
<p>Though Fountain Valley dominated throughout, Coach John Shipp said his team needs to clean up its play.</p>
<p>The Barons committed 9 penalties for 90 yards.</p>
<p>“We need to work on that,” Shipp said. “It was nice to get the win but the penalties set us back.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ocvarsity.freedomblogging.com/2008/10/03/fountain-valley-leads-all-the-way/7656/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Balanced attack leads Trabuco Hills</title>
		<link>http://ocvarsity.freedomblogging.com/2008/10/03/balanced-attack-leads-trabuco-hills/7653/</link>
		<comments>http://ocvarsity.freedomblogging.com/2008/10/03/balanced-attack-leads-trabuco-hills/7653/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 07:31:36 +0000</pubDate>
		<dc:creator>ocvarsity</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[Anaheim]]></category>

		<category><![CDATA[Buena Park]]></category>

		<category><![CDATA[Corona del Mar]]></category>

		<category><![CDATA[Costa Mesa]]></category>

		<category><![CDATA[Cypress]]></category>

		<category><![CDATA[Dana Point]]></category>

		<category><![CDATA[Fountain Valley]]></category>

		<category><![CDATA[Fullerton]]></category>

		<category><![CDATA[Garden Grove]]></category>

		<category><![CDATA[Huntington Beach]]></category>

		<category><![CDATA[Irvine]]></category>

		<category><![CDATA[La Habra]]></category>

		<category><![CDATA[La Palma]]></category>

		<category><![CDATA[Ladera Ranch]]></category>

		<category><![CDATA[Laguna Beach]]></category>

		<category><![CDATA[Laguna Hills]]></category>

		<category><![CDATA[Los Alamitos]]></category>

		<category><![CDATA[Mission Viejo]]></category>

		<category><![CDATA[Newport Beach]]></category>

		<category><![CDATA[Orange]]></category>

		<category><![CDATA[San Clemente]]></category>

		<category><![CDATA[San Juan Capistrano]]></category>

		<category><![CDATA[Tustin]]></category>

		<category><![CDATA[Villa Park]]></category>

		<category><![CDATA[Yorba Linda]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=7653</guid>
		<description><![CDATA[By TOM CONNOLLY
Special to OCVarsity.com
 
CERRITOS -- Shane Decillo rushed for a career-high 188 yards, and Jason Mayer threw two touchdown passes as Trabuco Hills earned its first victory, 28-21, over Gahr in a nonleague game Thursday at Gahr High.

Decillo carried 28 times, continually pounding the ball up the middle.
Mayer, who was playing for the first [...]]]></description>
			<content:encoded><![CDATA[<p>By TOM CONNOLLY<br />
Special to OCVarsity.com<br />
 <br />
CERRITOS -- Shane Decillo rushed for a career-high 188 yards, and Jason Mayer threw two touchdown passes as Trabuco Hills earned its first victory, 28-21, over Gahr in a nonleague game Thursday at Gahr High.</p>
<p><span id="more-7653"></span><br />
Decillo carried 28 times, continually pounding the ball up the middle.</p>
<p>Mayer, who was playing for the first time since breaking his wrist in the Mustangs’ first game, engineered two  second-half scoring drives.</p>
<p>“It’s good to get one under our belts,” said Mayer, who played with a cast on his left wrist and completed 11 passes as Trabuco Hills (1-3) defeated the Gladiators (2-3) for the third year in a row “It’s been a long couple of weeks for me.”</p>
<p>With the score tied, 14-14, late in the third quarter, Mayer tossed a 33-yard TD pass to Justen Lasch giving the Mustangs a 21-14 lead.</p>
<p>Donnie Simonsen scored on 6-yard run in the fourth.</p>
]]></content:encoded>
			<wfw:commentRss>http://ocvarsity.freedomblogging.com/2008/10/03/balanced-attack-leads-trabuco-hills/7653/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rancho Alamitos overpowers Sonora</title>
		<link>http://ocvarsity.freedomblogging.com/2008/10/03/rancho-alamitos-overpowers-sonora/7650/</link>
		<comments>http://ocvarsity.freedomblogging.com/2008/10/03/rancho-alamitos-overpowers-sonora/7650/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 07:18:07 +0000</pubDate>
		<dc:creator>ARTIE CASAS, OCREGISTER.COM</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[Anaheim]]></category>

		<category><![CDATA[Buena Park]]></category>

		<category><![CDATA[Corona del Mar]]></category>

		<category><![CDATA[Costa Mesa]]></category>

		<category><![CDATA[Cypress]]></category>

		<category><![CDATA[Dana Point]]></category>

		<category><![CDATA[Fountain Valley]]></category>

		<category><![CDATA[Fullerton]]></category>

		<category><![CDATA[Garden Grove]]></category>

		<category><![CDATA[Huntington Beach]]></category>

		<category><![CDATA[Irvine]]></category>

		<category><![CDATA[La Habra]]></category>

		<category><![CDATA[La Palma]]></category>

		<category><![CDATA[Ladera Ranch]]></category>

		<category><![CDATA[Laguna Beach]]></category>

		<category><![CDATA[Laguna Hills]]></category>

		<category><![CDATA[Los Alamitos]]></category>

		<category><![CDATA[Mission Viejo]]></category>

		<category><![CDATA[Newport Beach]]></category>

		<category><![CDATA[Orange]]></category>

		<category><![CDATA[San Clemente]]></category>

		<category><![CDATA[San Juan Capistrano]]></category>

		<category><![CDATA[Tustin]]></category>

		<category><![CDATA[Villa Park]]></category>

		<category><![CDATA[Yorba Linda]]></category>

		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=7650</guid>
		<description><![CDATA[By ARTIE CASAS
OCVarsity staff
 
WESTMINSTER -- Rancho Alamitos’ playmakers overwhelmed Sonora in a 34-9 nonleague victory at Bolsa Grande High School on Thursday.

Bryan Camino put Rancho Alamitos (2-2) up 13-0 early in the second quarter after hauling in a 5-yard pass from Mike Frank and returning an interception 35 yards for two of his three touchdowns.
In [...]]]></description>
			<content:encoded><![CDATA[<p>By ARTIE CASAS<br />
OCVarsity staff<br />
 <br />
WESTMINSTER -- Rancho Alamitos’ playmakers overwhelmed Sonora in a 34-9 nonleague victory at Bolsa Grande High School on Thursday.</p>
<p><span id="more-7650"></span><br />
Bryan Camino put Rancho Alamitos (2-2) up 13-0 early in the second quarter after hauling in a 5-yard pass from Mike Frank and returning an interception 35 yards for two of his three touchdowns.</p>
<p>In the second half, running back Jason Willis, who had 181 all-purpose yards, stole the show for the Vaqueros with a 26-yard touchdown reception and a 48-yard run for another score.</p>
<p>Sonora (2-2) had a hard time holding onto the football, fumbling it on five occasions and losing it three times. </p>
<p>Running back Arnold Luevano led the Raiders with 59 yards rushing, including a 12-yard TD run.</p>
]]></content:encoded>
			<wfw:commentRss>http://ocvarsity.freedomblogging.com/2008/10/03/rancho-alamitos-overpowers-sonora/7650/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turnovers ignite Santiago comeback</title>
		<link>http://ocvarsity.freedomblogging.com/2008/10/02/turnovers-ignite-santiago-comeback/7648/</link>
		<comments>http://ocvarsity.freedomblogging.com/2008/10/02/turnovers-ignite-santiago-comeback/7648/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 06:26:04 +0000</pubDate>
		<dc:creator>ocvarsity</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[Anaheim]]></category>

		<category><![CDATA[Buena Park]]></category>

		<category><![CDATA[Corona del Mar]]></category>

		<category><![CDATA[Costa Mesa]]></category>

		<category><![CDATA[Cypress]]></category>

		<category><![CDATA[Dana Point]]></category>

		<category><![CDATA[Fountain Valley]]></category>

		<category><![CDATA[Fullerton]]></category>

		<category><![CDATA[Garden Grove]]></category>

		<category><![CDATA[Huntington Beach]]></category>

