Academy League Finals
Boys
At Kennedy
Team results – 1. Whitney 133; 2. Saddleback Valley Christian 121; 3. Sage Hill 82; 4. Oxford Academy 76; 5. Crean Luthran 57; 6. St. Margaret’s 19
200-yard medley relay – 1. Whitney 1:48.83; 2. SH 1:53.46; 3. OA 1:54.27
200 free – 1. Dale (SVC) 1:50.82; 2. Reyes (CL) 1:58.60; 3. Dorne (SH) 2:01.46
200 IM – 1. Huang (Whit) 2:06.04; 2. Chen (Whit) 2:07.40; 3. Yang (Whit) 2:09.71
50 free – 1. Jewell (SVC) 22.26; 2. Son (CL) 22.56; 3. Davis (SVC ) 22.88
100 fly – 1. Yang (Whit) 58.79; 2. Leeong (OA) 59.83; 3. Dang (Whit) 1:00.38
100 free – 1. Jewell (SVC) 50.64; 2. Haverkamp (SVC) 52.47; 3. Boey (Whit) 53.78
500 free – 1. Dale (SVC) 4:57.99; 2. Wan (SH) 5:14.54; 3. Plourde (OA) 5:39.53









Slideshow: Hot Shots Overtime 1: Friday's Division 2 baseball games (5-17-13)
Slideshow: Hot Shots Overtime 1: Tuesday's D1-2 baseball playoffs (5-21-13)
Slideshow: Hot Shots Overtime 2: Friday's Division 4 and 6 baseball games (5-17-13)
Slideshow: Hot Shots Overtime 2: Tuesday's D3-7 baseball playoff games (5-21-13)
Slideshow: Hot Shots Overtime 3: Tuesday's softball playoff games (5-21-13)
Slideshow: Hot Shots Overtime 4: Tuesday's volleyball, tennis matches (5-21-13)
Slideshow: Hot Shots Overtime: CIF Track and Field Finals (5-18-13)
Slideshow: OCVarsity Hot Shots: Friday's baseball playoffs (5-17-13)
