![]()
Here are the top three finishers in each event from the 2013 Empire League Finals.
EMPIRE LEAGUE FINALS
At Valencia High
BOYS
Team Scores
1. YORBA LINDA 165 2. VALENCIA 81 3. KENNEDY 63 4. CYPRESS 51 5. PACIFICA 50 6. WESTERN 44 7. TUSTIN 41.
100m: 1. Dyer (Cyp) 11.14 2. Richards (Ken) 11.29 3. Dirks (YL) 11.31
200m: 1. Hill (Cyp) 22.15 2. Richards (Ken) 22.52 3. Dyer (Cyp) 22.53
400m: 1. Alcalde (Pac) 50.05 2. Calderon (Ken) 50.86 3. Atencio (YL) 51.73
800m: 1. Durand (Pac) 1:58.86 2. Clack (YL) 1:59.91 3. Allen (Tus) 2:01.69
1,600m: 1. Clack (YL) 4:31.69 2. Matthew (YL) 4:37.68 3. Bourgeois (Pac) 4:38.76
Read the rest of this entry »




Slideshow: Hot Shots Overtime 1: Friday's Division 2 baseball games (5-17-13)
Slideshow: Hot Shots Overtime 2: Friday's Division 4 and 6 baseball games (5-17-13)
Slideshow: Hot Shots Overtime: CIF Track and Field Finals (5-18-13)
Slideshow: OCVarsity Hot Shots: Friday's baseball playoffs (5-17-13)
