Search: Site   Web
OC Varsity ~ High school sports talk by the staff of the Orange County Register

Swim: Tuesday’s leaderboard (updated)

February 26th, 2013, 11:03 pm · · posted by

BOYS SWIMMING

Nonleague

REDLANDS 94, IRVINE 60
200 medley relay (1:48.90) –Irv 1:46.92;
200 free (1:50.90) – Macready (Red) 1:48.13; Green (Red) 1:49.00
100 fly (55.90) – Gornay (Red) 50.41;
500 free (4:56.90) – Green (Red) 4:52.29;
200 free relay (1:36.50) – Red 1:30.50
100 back (58.70) – Gornay (Red) 50.85; Macready (Red) 56.41
100 breast (1:05.30) – Mendoza (Irv) 1:04.27
400 free relay (3:31.90) – Red 3:15.55

GIRLS SWIMMING

REDLANDS 92, IRVINE 78
200 medley relay (2:02.30) – Irv 1:57.23; Redlands 1:59.07
200 IM  (2:19.30) – Jiang (Irv) 2:14.14; D’Arcy (Red) 2:19.34;
100 fly (1:03.30) – Ibrahim (Red) 1:00.77;
100 free (57.20) – Jiang (Irv) 54.77;
100 back (1:05.30) – Bourdi (Irv) 1:02.81; Ibrahim (Red) 1:04.14;
100 breast (1:13.30) – D’Arcy (Red) 1:11.25; Aulis (Red) 1:12.89
400 free relay (3:59.90) – Red 3:46.90; Irv 3:50.03

ADVERTISEMENT
Reader Comments
Comments are encouraged, but you must follow our User Agreement.
  1. Keep it civil and stay on topic.
  2. No profanity, vulgarity, racial slurs or personal attacks.
  3. People who harass others or joke about tragedies will be blocked.

Comments Closed

Jobs
Autos
Real Estate
Classifieds
ADVERTISEMENT 
ADVERTISEMENT 
SEO Powered by Platinum SEO from Techblissonline