
Results from Tuesday’s Pacific Coast League girls swim prelims:
Varsity Girls Results
200 Free — 1. E. Jiang-Irvine 1:51.73; 2. M. Rankin-University 1:53.05; 3. A. Ingerson-University 1:54.95; 4. D. George’s-Woodbridge 1:55.73; 5. A. McCormick-Corona del Mar 1:56.17; 6. I. Galinyte-University 2:01.76; 7. E. Parrett-University 2:02.33; 8. A. Swift-Irvine 2:03.33
200 I.M. — 1. G. Bradford-Woodbridge 2:06.59; 2. B. Weinstein-Irvine 2:07.37; 3. M. Burton-University 2:10.09; 4. J. Ju-University 2:10.19; 5. N. Manders-Beckman 2:11.37; 6. N. Urbanski-Irvine 2:14.91; 7. M. Sirijariyavat-University 2:15.46; 8. S. Song-Irvine 2:20.23
50 Free — 1. B. Wong-Corona del Mar 24.13; 2. M. Hofstadter-University 24.44; 3. A. Tran-University 24.57; 4. E. Henderson-University 24.81; 5. B. Tran-Beckman 24.85; 6. J. Cook-Irvine 25.18; 7. H. Barden-Corona del Mar 25.33; 8. S. Ochoa-Irvine 25.44
100 Fly — 1. E. Jiang-Irvine 57.03; 2. B. Wong-Corona del Mar 57.20; 3. D. Choi-Woodbridge 58.70; 4. B. Tran-Beckman 59.25; 5. A. Tran-University 59.43; 6. R. Emami-Beckman 1:00.03; 7. M. Sirijariyavat-University 1:00.44; 8. N. Wong-Corona del Mar 1:00.56
100 Free — 1. C. Low-University 52.19; 2. D. Choi-Woodbridge 52.81; 3. M. Hofstadter-University 53.16; 4. H. Barden-Corona del Mar 53.69; 5. A. McCormick-Corona del Mar 53.85; 6. K. Kan-Irvine 56.11; 7. H. Bowe-Irvine 56.39; 8. J. Jubas-University 56.49
500 Free — 1. M. Rankin-University 4:51.69; 2. D. George’s-Woodbridge 5:01.75; 3. A. Ingerson-University 5:09.72; 4. I. Galinyte-University 5:23.55; 5. A. Swift-Irvine 5:25.69; 6. K. Lim-University 5:25.73; 7. K. Van Peursem-Woodbridge 5:26.75; 8. M. Coskinas-Corona del Mar 5:28.50
100 Back — 1. C. Low-University 57.81; 2. J. Ju-University 59.50; 3. N. Urbanski-Irvine 1:00.60; 4. L. Weins-University 1:00.74; 5. E. Henderson-University 1:01.43; 6. A. Clayfield-Woodbridge 1:01.52; 7. R. Emami-Beckman 1:02.10; 8. N. Wong-Corona del Mar 1:03.01
100 Breast — 1. G. Bradford-Woodbridge 1:05.61; 2. M. Burton-University 1:06.93; 3. B. Weinstein-Irvine 1:06.96; 4. N. Manders-Beckman 1:07.26; 5. J. Cook-Irvine 1:07.70; 6. J. Jubas-University 1:10.01; 7. S. Song-Irvine 1:10.63; 8. C. Whyte-University 1:14.42
More boys swimming news from the OCVarsity blog:

More girls swimming news from the OCVarsity blog:

Reader Comments
Comments are encouraged, but you must follow our User Agreement.