Search: Site   Web
OC Varsity ~ High school sports talk by the staff of the Orange County Register

Girls swim: Foothill Swim Games results

April 25th, 2009, 11:23 pm · 5 Comments · posted by DAN ALBANO, ocvarsity.com

girls_swimming_iconFinals from the Foothill Swm Games Games on Saturday at Beckman:

200 Medley Relay 1) Esperanza 1:54.42; 2) El Toro 1:55.37; 3) JSerra 1:57.49; 4) Santa Margarita 1:58.33; 5) Canyon 1:59.80; 6) Irvine 2:01.30; 7) Santa Margarita 2:02.10; 8) Foothill 2:04.81

200 Freestyle 1) Delaney (SM) 1:56.94; 2) Todisco (ET) 1:58.35; 3) Gehrich (SM) 1:59.32; 4) King (Tes) 2:00.07; 5) Worthen (SM) 2:03.29; 6) Kraft (Brea) 2:03.66; 7) Abrams (Can) 2:03.96; 8) McNab (Esp) 2:06.54

200 IM 1) Mack (SM) 2:12.90; 2) Huttner (Esp) 2:13.03; 3) Chilsholm (JS) 2:14.99; T-4) Bresler (Tes) and Marks (Esp) 2:19.52; 6) Natalizio (Irv) 2:19.52; 7) Kelley (Brea) 2:20.02; 8) Aguilar (ET) 2:20.91

50 Freestyle 1) Engel (ET) 24.73; 2) Delaney (JS) 24.86; 3) Proulx (Can) 25.02; 4) Todisco (ET) 25.46; 5) Myers (Esp) 25.52; 6) Cooney (Sad) 26.09; 7) Buzby (Irv) 26.14; 8) Daniels (Irv) 26.56

100 Butterfly 1) Tran (Esp) 56.81; 2) Kruisheer (ET) 59.63; 3) Worthen (SM) 1:02.38; 4) Monge (Tes) 1:02.77; 5) Kraft (Brea) 1:03.77; 6) Mack (SM) 1:04.29; 7) Cooney (Sad) 1:06.05; 8) Subramanyan (Can) 1:06.27

100 Freestyle 1) Engel (ET) 53.53; 2) Fecarotta (SM) 55.41; 3) Myers (Esp) 56.32; 4) Aguilar Cl. (ET) 56.53; 5) King (Tes) 56.73; 6) Daniels (Irv) 56.98; 7) McNab (Esp) 57.72; 8) Buzby (Irv) 58.87

500 Freestyle 1) Delaney (SM) 5:11.82; 2) Feracotta (SM) 5:16.42; 3) Kelley (Brea) 5:23.28; 4) Lindegren (Tes) 5:28.12; 5) England (Tes) 5:29.71; 6) Martin (SM) 5:38.28; 7) O’Connor (Esp) 5:46.81; 8) Henry (ET) 5:47.41

200 Freestyle Relay 1) Esperanza 1:40.87; 2) El Toro 1:42.85; 3) Santa Margarita 1:45.60; 4) Irvine 1:46.25; 5) Brea Olinda 1:48.97; 6) El Toro 1:52.16

100 Backstroke 1) Kruisheer (ET) 1:00.43; 2) Natalizio (Irv) 1:03.42; 3) Pierce (JS) 1:04.93; 4) Adair (ET) 1:05.03; 5) Tennis (SM) 1:06.33; 6) Erickson (Esp) 1:06.50; 7) Wilson (SM) 1:07.09; 8) Dignam (Can) 1:07.61

100 Breastroke 1) Tran (Esp) 1:07.40; 2) Delaney (JS) 1:09.50; 3) Chilsholm (JS) 1:09.66; 4) Gehrich (SM) 1:09.69; 5) Huttner (Esp) 1:09.98; 6) Speer (CM) 1:11.93; 7) Zhou (NW) 1:12.70; 8) Aguilar Ca. (ET) 1:12.93
400 Freestyle Relay 1) Santa Margarita 3:45.22; 2) El Toro 3:46.13; 3) Canyon 3:49.14; 4) Santa Margarita B 3:53.48; 5) Irvine 3:55.70; 6) JSerra 3:56.88; 7) Esperanza 3:57.8

RELATED:

Delaney a weary winner at Foothill Games

Share this post:
  • email
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • Fark
  • StumbleUpon
  • TwitThis
  • Technorati
Posted in: Boys SwimmingGirls Swimming
 
ADVERTISEMENT
Reader Comments
Comments are encouraged, but you must follow our User Agreement.
  1. Keep it civil and stay on topic.
  2. No profanity, vulgarity, racial slurs or personal attacks.
  3. People who harass others or joke about tragedies will be blocked.

 5 Comments

  • Bob R. says:

    Impressed to see such top times from unranked El Toro girls!

    • swimmom says:

      Bob, it looks like they swam their "off "events again......same ones they swam against Woodbridge....so what are their "on" events?

  • Bob R. says:

    Swimmom,
    You don't know what you're talking about.
    We'll see you at league finals. Bring a crying towel.

  • Bob R. says:

    Hey Swimom,
    Did you bring that crying towel I suggested?
    Hope so.
    El Toro prevailed, 473-440, over runner-up Woodbridge to win Sea View League championship. Depth proved the difference.
    Guess I just might know what I'm talking about, eh?

    • Swimmom says:

      No cry towel needed my friend Bob -- our girls fought hard at league and we were proud of them -- even prouder today as they took 6th overall at CIF.....come play with the big boys when you get the chance :-)

Jobs
Autos
Real Estate
Classifieds
ADVERTISEMENT 
ADVERTISEMENT 
powered by
google
Search
        Search: Web    Site