<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All-County Boys Basketball: Fourth Team</title>
	<atom:link href="http://ocvarsity.freedomblogging.com/2009/03/23/all-county-boys-basketball-fourth-team/38495/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocvarsity.freedomblogging.com/2009/03/23/all-county-boys-basketball-fourth-team/38495/</link>
	<description>High school sports talk by the staff of the Orange County Register</description>
	<lastBuildDate>Fri, 14 Oct 2011 19:48:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gregory</title>
		<link>http://ocvarsity.freedomblogging.com/2009/03/23/all-county-boys-basketball-fourth-team/38495/#comment-28171</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Wed, 25 Mar 2009 22:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=38495#comment-28171</guid>
		<description>CC, are you suggesting that HB at 23-6 cannot play defense? They also won A LOT of close games as well because of their defensive stops. You ought to look over their record/schedule so you can sound a little more credible. From a defensive standpoint HB&#039;s backcourt was extremely quick and aggressive. To intimate they can&#039;t play defense is ignorance on your part.</description>
		<content:encoded><![CDATA[<p>CC, are you suggesting that HB at 23-6 cannot play defense? They also won A LOT of close games as well because of their defensive stops. You ought to look over their record/schedule so you can sound a little more credible. From a defensive standpoint HB&#8217;s backcourt was extremely quick and aggressive. To intimate they can&#8217;t play defense is ignorance on your part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CC</title>
		<link>http://ocvarsity.freedomblogging.com/2009/03/23/all-county-boys-basketball-fourth-team/38495/#comment-27973</link>
		<dc:creator>CC</dc:creator>
		<pubDate>Wed, 25 Mar 2009 00:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=38495#comment-27973</guid>
		<description>You should also include an all defensive team.  Your only as good as you can defend the player across from you.  If you score 30 per game and give up 31 you lose.  Defensive stops win tight games.  Look at HBHS lots of close game loses, if you can&#039;t get the stop you can&#039;t move on no matter what type of offensive numbers you put up.</description>
		<content:encoded><![CDATA[<p>You should also include an all defensive team.  Your only as good as you can defend the player across from you.  If you score 30 per game and give up 31 you lose.  Defensive stops win tight games.  Look at HBHS lots of close game loses, if you can&#8217;t get the stop you can&#8217;t move on no matter what type of offensive numbers you put up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bball lover</title>
		<link>http://ocvarsity.freedomblogging.com/2009/03/23/all-county-boys-basketball-fourth-team/38495/#comment-27939</link>
		<dc:creator>bball lover</dc:creator>
		<pubDate>Tue, 24 Mar 2009 19:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=38495#comment-27939</guid>
		<description>any plans to publish the fourth and fifth teams in the newspaper, I&#039;m sure the kids would be honored!  thanks...</description>
		<content:encoded><![CDATA[<p>any plans to publish the fourth and fifth teams in the newspaper, I&#8217;m sure the kids would be honored!  thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory</title>
		<link>http://ocvarsity.freedomblogging.com/2009/03/23/all-county-boys-basketball-fourth-team/38495/#comment-27915</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=38495#comment-27915</guid>
		<description>How is Donovan Jackson ahead of Zach Kimber?? Zach&#039;s numbers were FAR more impressive and HB advanced further in CIF.</description>
		<content:encoded><![CDATA[<p>How is Donovan Jackson ahead of Zach Kimber?? Zach&#8217;s numbers were FAR more impressive and HB advanced further in CIF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: concernfan</title>
		<link>http://ocvarsity.freedomblogging.com/2009/03/23/all-county-boys-basketball-fourth-team/38495/#comment-27843</link>
		<dc:creator>concernfan</dc:creator>
		<pubDate>Tue, 24 Mar 2009 05:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=38495#comment-27843</guid>
		<description>Santa Margarita HS- Daniel Munoz average 16.5 ppg all season. Helped his team to get to the final even though his was injured the last 8 games should have been among the top players. He scored more than 510 points this season for his team. He is one of the three top scorer in the Trinity League. His is among the top 3point players in the county with an average of about 90% at the free throw line.</description>
		<content:encoded><![CDATA[<p>Santa Margarita HS- Daniel Munoz average 16.5 ppg all season. Helped his team to get to the final even though his was injured the last 8 games should have been among the top players. He scored more than 510 points this season for his team. He is one of the three top scorer in the Trinity League. His is among the top 3point players in the county with an average of about 90% at the free throw line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://ocvarsity.freedomblogging.com/2009/03/23/all-county-boys-basketball-fourth-team/38495/#comment-27811</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 24 Mar 2009 03:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://ocvarsity.freedomblogging.com/?p=38495#comment-27811</guid>
		<description>Santa Ana HS -Julio Cruz 18.5 ppg and Abraham Granados 16.5 ppg tourched Dana for 25 + twice should be among top 20 players</description>
		<content:encoded><![CDATA[<p>Santa Ana HS -Julio Cruz 18.5 ppg and Abraham Granados 16.5 ppg tourched Dana for 25 + twice should be among top 20 players</p>
]]></content:encoded>
	</item>
</channel>
</rss>

