Search: Site   Web
OC Varsity ~ High school sports talk by the staff of the Orange County Register

Wrestling: California state individual rankings, final edition

March 9th, 2009, 11:13 am · Post a Comment · posted by Damian Calhoun, OCVarsity.com since 2004

Here is the final state individual rankings, compiled by TheCaliforniaWrestler.com. Included you will find how each wrestler finished in his section and his ranking before the state tournament.

103
1. Alex Cisneros (Selma, C1, 9) #1
2. Steven Knoblauch (Clovis West, C3, 10) #6
3. Vinny Moita (De La Salle, NC1, 11) #4
4. Daniel Gaytan (Clovis, C2, 9) #3
5. Kevin Mai (North Torrance, S1, 12) #2
6. Matt Correa (Righetti-Santa Maria, S2, 11) #5
7. Adrian Rodriguez (Buchanan-Clovis, C5, 10) HM
8. Brandon Egleston (Turlock, SJ1, 10) #8

112
1. Jesse Delgado (Gilroy, CC1, 11) #1
2. Estevan Cabanas (Canyon Springs-Moreno Valley, S1, 12) #5
3. Vince Rodriguez (Clovis North, C2, 10) #3
4. Zach Zimmer (Clovis West, C1, 11) #2
5. Sean Silva (Barstow, S2, 11) #6
6. Diego Quintana (Selma, C5, 12) HM
7. Isa Hurtado (Sheldon, SJ2, 11) NR
8. Juan Jaime (Laguna Hills, S4, 11) #8

119
1. David Klingsheim (Liberty-Brentwood, NC1, 12) #1
2. Steven Salinas (Northview-Covina, S1, 12), #2
3. Terry Allen (Hogan-Vallejo, SJ2, 12) HM
4. Fabian Garcia (Turlock, SJ1, 10) #3
5. Chris Martinez (Clovis West, C1, 12) #6
6. Chad Thornack (San Jacinto, S3, 12) #5
7. Bobby Morales (Laguna Hills, S2, 11) #4
8. Peter Gonzalez (East Bakersfield, C7, 12) HM

125
1. Martin Gonzalez (Gilroy, CC1, 12) #1
2. Brandon Rocha (Lemoore, C1, 12) #2
3. Nick Pena (Selma, C3, 10) #8
4. Damien Arredondo (Buchanan-Clovis, C4, 10) HM
5. Shane Tate (Oakdale, SJ1, 10) #5
6. Clinton McAlester (Clovis, C2, 11) #4
7. Cody Tow (Union Mine-El Dorado, SJ3, 10) #6
8. David Ferry (Central Catholic-Modesto, SJ5, 10) HM

130
1. Henry Yorba (Poway, SD1, 12) #1
2. Jose Mendoza (Selma, C4, 12) #2
3. Jake Briggs (Bella Vista-Fair Oaks, SJ1, 11) #8
4. Dylan Phillipy (College Park-Pleasant Hill, NC3, 12) NR
5. Daniel Horcasitas (Martin Luther King-Riverside, S1, 12) #3
6. Frank Martinez (Northview-Covina, S2, 11) #6
7. Cody Howe (Windsor, NC1, 12) #5
8. Timmy Box (Bakersfield, C3, 10) HM

135
1. Seth Hicks (Centennial-Bakersfield, C1, 12) #1
2. Conrad Snell (Poway, SD1, 12) #3
3. Mitch Newcomer (Laguna Hills, S1, 12) #2
4. Shervin Iraniha (Monte Vista-Spring Valley, SD2, 10) NR
5. Nathan Zarate (Selma, C3, 10) HM
6. Alec Dieter (Clovis, C4, 11) NR
7. Kalin Goodsite (Martin Luther King-Riverside, S2, 12) #4
8. Kevin Maelfeyt (Trinity-Weaverville, N1, 11) #7

140
1. Cody Rodebaugh (San Lorenzo Valley-Felton, CC1, 11) #5
2. Javier Sanchez (Ridgeview-Bakersfield, C4, 12) HM
3. Vlad Dombrovskyy (Natomas-Sacramento, SJ1, 12) #1
4. Jesse Stafford (Del Oro-Loomis, SJ4, 11) HM
5. Josh Hotta (Vista, SD1, 12) HM
6. Nicholas Sierra (Lemoore, C1, 11) #2
7. Kyle Chene (Irvine, S1, 12) #8
8. Jonah Cruz (Bakersfield, C2, 12) #3

145
1. Scott Sakaguchi (Clovis, C1, 12) #1
2. Alex Rodriguez (Washington Union-Fresno, C3, 12) #2
3.Cody Bollinger (Sultana-Hesperia, S1, 12) #3
4. Matt Melendrez (California-Whittier, S2, 12) #8
5. Jordan Hart (Folsom, SJ1, 12) #4
6. Desmond Rios (Pleasant Valley-Chico, N1, 11) NR
7. Vince Waldhauser (Oak Ridge-El Dorado Hills, SJ3, 10) HM
8. Taylor Hodel (Vacaville, SJ2, 12) #5

152
1. Chris Urquizo (Merced, SJ1, 12) #1
2. Martin Fabbian (Buchanan-Clovis, C4, 11) HM
3. Travis Gallegos (Foothill-Palo Cedro, N1, 11) #5
4. Bryce Hammond (Bakersfield, C1, 10) #6
5. Tigran Adzhemyan (Calvary Chapel-Santa Ana, S1, 12) #4
6. TJ Belton (Central Catholic-Modesto, SJ2, 12) #2
7. Tyler Sheridan (De La Salle-Concord, NC1, 12) #3
8. Jake Poliakoff (Poway, SD1, 12) HM

160
1. Patrick Martinez (Temecula Valley, S1, 12) #2
2. Stephen West (Buchanan-Clovis, C1, 12) #1
3. Adam Delagarza (Vacaville, SJ1, 11) #5
4. James Cook (Madera, C2, 11) #3
5. Jonathan Urango (Camarillo, S2, 12) #4
6. Nick Rohrer (Oak Ridge-El Dorado Hills, SJ2, 12) HM
7. Dominic Kastl (Saint Francis-Mountain View, CC1, 11) #6
8. Lewis Pedraza (Madera South, C4, 12) #7

171
1. Morgan Mcintosh (Calvary Chapel-Santa Ana, S1, 10) #1
2. Jordan Williams (El Dorado-Placerville, SJ1, 12) #3
3. Jesse Hellinger (Winters, N1, 12) #2
4. Anthony Duarte (Fountain Valley, S2, 12) #4
5. Zach Nevills (Clovis, C3, 9) NR
6. Dwight Flores (Tulare Union, C7, 12) NR
7. Jacob Rodriguez (Canyon Springs-Moreno Valley, S6, 12) #5
8. Conor Trombetta (Napa, SJ4, 12) NR

189
1. Ian Daube (Poway, SD1, 12) #1
2. Nikolai Crouch (Santa Fe, S2, 12) #6
3. Jesus Chavez (River Valley-Yuba City, SJ5, 12) NR
4. JT Felix (Centennial-Corona, S1, 11) #4
5. Ryan Loder (Granite Bay, SJ1, 12) #2
6. Tommy Burriel (Clovis, C1, 11) #3
7. Rodolfo Juarez (Central-Fresno, C2, 11) #5
8. Nick Corona-Zamarripa (Hanford West, C4, 11) NR

215
1. Nick Pica (Concord, NC1, 12) #1
2. Drew Meulman (Saint Francis-Mountain View, CC1, 11) #2
3. Josh Wood (Modoc, N2, 12) #4
4. William Knowles (Calvary Chapel-Santa Ana, S6, 10) #6
5. Austin Morehead (Sutter Union, N1, 11) #3
6. Rykeem Yates (Edison-Fresno, C1, 11) #7
7. Brian Schoene (Bakersfield, C2, 11) #8
8. Andrew Hudson (Redlands East Valley, S1, 11) #5

285
1. Roger McCovey (Del Norte-Crescent City, NC1, 12) #1
2. Angel Posadas (Foothill-Bakersfield, C3, 12) HM
3. Jose Lopez (John Glenn-Norwalk, S1, 12) #2
4. Kyle Papendorf (Buchanan-Clovis, C2, 11) HM
5. Kavon Tillostson (Oak Ridge-El Dorado Hills, SJ6, 12) NR
6. Josh Lee (Martin Luther King-Riverside, S2, 12) #7
7. Mathew Galas (Central Catholic-Modesto, SJ1, 11) #5
8. Daniel Gusev (Center-Antelope, SJ5, 11) NR

Team Score-Final (top 15)
1. Poway (SD): 140.0 *4th Team Title
2T. Buchanan-Clovis (C): 125.5
2T. Selma (C): 125.5
4. Clovis (C): 124.0
5. Calvary Chapel-Santa (S): 74.5
6. Gilroy (CC): 72.0
7T. Clovis West (C): 69.5
7T. Bakersfield (C): 69.5
9T. Lemoore (C): 52.5
9T. Northview-Covina (S): 52.5
11T. Oak Ridge-El Dorado Hills (SJ): 52.0
11T. Central Catholic-Modesto (SJ): 52.0
13. Canyon Springs-Moreno Valley (S): 50.5
14. Vacaville (SJ): 49.0
15. Laguna Hills (S): 45.0

Click here for more Tapped Out blog posts from the tournament.

Share this post:
  • E-mail this story to a friend!
  • Digg
  • del.icio.us
  • Facebook
  • Google
  • Fark
  • StumbleUpon
  • TwitThis
  • Technorati
Posted in: Wrestling
 
ADVERTISEMENT
Jobs
Autos
Real Estate
Classifieds
ADVERTISEMENT 
ADVERTISEMENT 
powered by
google
Search
        Search: Web    Site