Search: Site   Web
OC Varsity ~ High school sports talk by the staff of the Orange County Register

O.C. record book: Single-season leaders

September 1st, 2008, 8:07 pm · 2 Comments · posted by DAN ALBANO, ocvarsity.com

Here are the Orange County single-season football record holders:

PASSING
Rk., Player, School, Yards, Year

1. Matt Barkley, Mater Dei, 3,560, 2007
2. Jamie McGee, Sage Hill, 3,493, 2007
3. Billy Blanton, Mater Dei, 3,485, 1991
4. Tim Carey, Los Alamitos, 3,391, 1992
5. David Lowery, Trabuco Hills, 3,325, 1988
6. Kevin Feterik, Los Alamitos, 3,226, 1995

RUSHING
Rk., Player, School, Yards, Year

1. DeShaun Foster, Tustin, 3,395, 1997
2. Robbie Dubois, Mission Viejo, 2,726 2001
3. Esteban Camarillo, Whittier Chr., 2,708, 2006
4. Mike McNair, Mater Dei, 2,700, 1997
5. Mike Jones, Laguna Hills, 2,669, 1997
6. Jeff Byrd, Rancho Alamitos, 2,576, 1992

RECEIVING
Rk., Player, School, Rec, Year
1. Robbie Katzaroff, Los Alamitos, 93, 1985
2. Steve Melton, San Clemente, 89, 2003
3. Dave Poltl, Capo Valley, 87, 1990
4t. Tony Hartley, Los Alamitos, 85, 1995
4t. Jon Talmage, Orange Lutheran, 85, 2000

TD SCORING
Rk., Player, School, TDs, Year

1. DeShaun Foster, Tustin, 59, 1997
2. Anthony Matagi, Los Amigos, 43, 2003
3t. Esteban Camarillo, Whittier Chr., 42, 2006
3t. Brendan McGraw, Laguna Hills, 42, 1994
5t. Mike Jones, Laguna Hills, 39, 1997
5t. Chane Moline, Mission Viejo, 39, 2004

PTS SCORING
Rk., Player, School, Pts, Year

1. DeShaun Foster, Tustin, 364, 1997
2. Anthony Matagi, Los Amigos, 258, 2003
3t. Esteban Camarillo, Whittier Chr., 252, 2006
3t. Brendan McGraw, Laguna Hills, 252, 1994
5. Chane Moline, Mission Viejo, 238, 2004
6. Mike Jacot, SCC, 236, 1991

Related:

Share this post:
  • E-mail this story to a friend!
  • Digg
  • del.icio.us
  • Facebook
  • Google
  • Fark
  • StumbleUpon
  • TwitThis
  • Technorati
ADVERTISEMENT

 2 Comments

Jobs
Autos
Real Estate
Classifieds
ADVERTISEMENT 
ADVERTISEMENT 
powered by
google
Search
        Search: Web    Site