Search:        
web powered by
OC Varsity ~ High school sports talk by the staff of the Orange County Register

O.C. record book: Career leaders

September 1st, 2008, 8:02 pm · Post a Comment · posted by DAN ALBANO, ocvarsity.com

Here are the Orange County career football leaders in passing, rushing and receiving:

PASSING
Rk., Player, School, Yards, Years

1. Todd Marinovich, Capo Valley/Mater Dei, 9,182, 1984-87
2. Jamie McGee, Sage Hill, 8,745, 2004-07
3. Jason Whieldon, Orange Lutheran, 7,507, 1997-99
4. Doug Baughman, Bolsa Grande, 7,072, 1996-98
5. Terry Mermer, Calvary Chapel, 6,956, 2000-02
6. Tony Solliday, Capo Valley, 6,640, 1988-90
7. Bret Johnson, El Toro, 6,627, 1985-87
8. Matt Barkley, Mater Dei, 6,612, 2005-07

RUSHING
Rk., Player, School, Yards, Years

1. Mike Jones, Laguna Hills, 7,171, 1995-97
2. Robbie Dubois, Mission Viejo, 6,243, 1999-01
3. DeShaun Foster, Tustin, 5,914, 1995-97
4. Anthony Matagi, Los Amigos, 5,752, 2001-03
5. Matthew Contreras, Orange/Anaheim, 5,751, 2004-07
6t. Maikolo Liti, Foothill, 5,660, 1999-02
6t. Wes Fletcher, Valencia, 5,660, 2005-07

RECEIVING
Rk., Player, School, Rec., Years

1. Jeremy Childs, Los Alamitos, 212, 2000-04
2. Brad Melsby, Los Alamitos, 185, 1992-94
3. Murle Sango, El Toro, 184, 1994-96
4t. Brian Finneran, Santa Margarita, 177, 1991-93
4t. George Sagen, Los Alamitos, 177, 1990-92
6. Dave Poltl, Capo Valley, 176, 1988-90

Related:

Share this post:
  • E-mail this story to a friend!
  • Digg
  • del.icio.us
  • Facebook
  • Google
  • Fark
  • StumbleUpon
  • TwitThis
  • Technorati
ADVERTISEMENT